Negara Country | Nama Institusi Institution | Nama Program Programme |
---|---|---|
Malaysia | Universiti Sains Malaysia (USM) | Sarjana Muda Farmasi (Kepujian) |
Universiti Kebangsaan Malaysia (UKM) | Sarjana Muda Farmasi (Kepujian) | |
Universiti Malaya (UM) | Sarjana Muda Farmasi (Kepujian) | |
Universiti Teknologi MARA (UiTM) | Sarjana Muda Farmasi (Kepujian) | |
Universiti Islam Antarabangsa Malaysia (UIAM) | Bachelor of Pharmacy (Hons) | |
International Medical University (IMU) | Bachelor of Pharmacy (Hons) | |
International Medical University (IMU) (twinning with University of Strathclyde) | Master of Pharmacy | |
University of Nottingham Malaysia Campus (UNMC) | Master of Pharmacy | |
AIMST University | Bachelor of Pharmacy (Hons) | |
UCSI University | Bachelor of Pharmacy (Hons) | |
Cyberjaya University College of Medical Sciences (CUCMS) | Bachelor of Pharmacy (Hons) | |
Management & Science University (MSU) | Bachelor of Pharmacy (Hons) | |
Monash University Sunway Campus (MUSC) (Baru/New)! | Bachelor of Pharmacy Bachelor of Pharmacy (Hons) | |
Segi University (Secara Kerjasama 2+2 Dengan University of Sunderland) (Baru/New)! | Master of Pharmacy | |
Asia Metropolitan University (AMU) (Secara Kerjasama 4+0 Dengan La Trobe University) (Baru/New)! | Bachelor of Pharmacy (Hons) | |
Arab Saudi Saudi Arabia | University of Riyadh / King Saud University | Bachelor of Pharmacy |
Australia | University of Adelaide | Bachelor of Pharmacy |
Monash University, Victorian College of Pharmacy | Bachelor of Pharmacy | |
University of Sydney | Bachelor of Pharmacy | |
University of Queensland | Bachelor of Pharmacy | |
The University of South Australia | Bachelor of Pharmacy | |
The University of Tasmania | Bachelor of Pharmacy | |
Curtin University of Technology | Bachelor of Pharmacy | |
Kanada Canada | University of British Columbia | Bachelor of Science (Pharmacy) |
University of Alberta | Bachelor of Science (Pharmacy) | |
Dalhousie University | Bachelor of Science (Pharmacy) | |
United Kingdom | University of Bath | Bachelor of Science (Pharmacy), Master of Pharmacy |
University of Aston in Birmingham | Bachelor of Science (Pharmacy), Master of Pharmacy | |
University of Bradford | Bachelor of Science (Pharmacy), Master of Pharmacy | |
University of Brighton | Bachelor of Science (Pharmacy), Master of Pharmacy | |
University of Wales' College of Cardiff Cardiff University | Bachelor of Pharmacy, Master of Pharmacy | |
De Montfort University Leicester | Bachelor of Science (Pharmacy), Master of Pharmacy | |
Liverpool John Moores University | Bachelor of Science (Pharmacy), Master of Pharmacy | |
University of London · King's College of London · The School of Pharmacy · Chelsea College | Bachelor of Pharmacy, Master of Pharmacy | |
University of Manchester | Bachelor of Science (Pharmacy), Master of Pharmacy | |
University of Nottingham | Bachelor of Pharmacy, Master of Pharmacy | |
University of Portsmouth | Bachelor of Science (Pharmacy), Master of Pharmacy | |
University of Sunderland | Bachelor of Science (Pharmacy), Master of Pharmacy | |
University of Strathclyde | Bachelor of Science (Pharmacy), Master of Pharmacy | |
Robert Gordon's Institute of Technology, Aberdeen | Bachelor of Science (Pharmacy), Master of Pharmacy | |
Heriot-Watt University of Edinburgh | Bachelor of Science (Pharmacy), Master of Pharmacy | |
Ireland | The Queen`s University of Belfast, Northern Ireland | Bachelor of Science (Pharmacy), Master of Pharmacy |
University of Dublin | Bachelor of Science (Pharmacy) | |
Indonesia | Bandung Institute of Technology (Baru/New)! | Sarjana Sains Farmasi (Pharmaceutical Science and Technology Programme) (Clinical and Community Pharmacy Programme) |
Gadjah Mada University | Sarjana Sains Farmasi, Sarjana Farmasi | |
Airlangga Soerabaya University | Sarjana Sains Farmasi | |
Padjadjaran University | Sarjana Sains Farmasi | |
Universiti Sumatera Utara (USU) (Baru/New)! | Sarjana Sains Farmasi (Pharmaceutical Science and Technology Programme) (Clinical and Community Pharmacy Programme) | |
Iraq | University of Baghdad | Bachelor of Science (Pharmacy) |
Jepun Japan | Kyoto University | Bachelor of Pharmaceutical Science |
Nagoya City University | Bachelor of Science (Pharmacy) | |
Kumamoto University | Bachelor of Pharmaceutical Science | |
Tohuku University | Bachelor of Pharmacy | |
Hokkaido University | Bachelor of Pharmacy | |
Tokyo University of Science | Bachelor of Pharmacy | |
New Zealand | University of Otago | Bachelor of Pharmacy |
Mesir Egypt | Cairo University | Bachelor of Pharmaceutical Science |
Alexandria University | Bachelor of Pharmaceutical Science | |
Mansoura University | Bachelor of Pharmaceutical Science | |
Zagazig university | Bachelor of Pharmaceutical Science | |
Singapura Singapore | National University of Singapore | Bachelor of Science (Pharmacy) |
Turki Turkey | University of Ankara | Bachelor of Pharmacy |
Hacettepe University | Bachelor of Pharmacy | |
University of Istanbul | Bachelor of Pharmacy | |
USA | University of Wisconsin | Bachelor of Science (Pharmacy), Doctor of Pharmacy |
University of Iowa | Bachelor of Science (Pharmacy), Doctor of Pharmacy | |
University of Kansas | Bachelor of Science (Pharmacy), Doctor of Pharmacy | |
South Western Oklahoma State University | Bachelor of Science (Pharmacy), Doctor of Pharmacy | |
Ohio State University | Bachelor of Science (Pharmacy), Doctor of Pharmacy | |
Massachusetts College of Pharmacy and Allied Health Sciences | Bachelor of Science (Pharmacy), Doctor of Pharmacy | |
Northeast Lousiana University / University of Lousiana | Bachelor of Science (Pharmacy), Doctor of Pharmacy | |
Medical University of South Carolina | Bachelor of Science (Pharmacy), Doctor of Pharmacy | |
Idaho State University | Doctor of Pharmacy | |
University of Toledo | Bachelor of Pharmacy, Doctor of Pharmacy | |
Butler University, Indiana | Bachelor of Pharmacy, Doctor of Pharmacy | |
University of North Carolina | Doctor of Pharmacy | |
India | Banaras Hindu University | Bachelor of Pharmacy |
Nagpur University | Bachelor of Pharmacy | |
Pakistan | Punjab University, Lahore / University of the Punjab Allama Iqbal Campus | Bachelor of Pharmacy, Doctor of Pharmacy |
Taiwan | National Taiwan University | Bachelor of Science (Pharmacy) (before 4th July 1997, excluded from recognition) |
Kaohsiung Medical College / Kaohsiung Medical University | Bachelor of Science (Pharmacy) (before 30th November 1998, excluded from recognition) | |
Taipei Medical College / Taipei Medical University | Bachelor of Science (Pharmacy) (before 4th November 1999, excluded from recognition) | |
United Arab Emirates | Gulf Medical University | Doctor of Pharmacy (Hons) |
Interested in studying pharmacy or pharmacology? Take a look at the world’s top ten universities for these subjects, according to the 2012 QS World University Rankings by Subject.
1. Harvard University, US
No big surprises here – Harvard is well known for its leadership in life sciences, and also ranks as the world’s number one for medicine, biological sciences and psychology.
While the university doesn’t have a pharmacy department, pharmacology features in many of the courses offered at Harvard Medical School. Key areas of research include systems pharmacology, molecular pharmacology, and translational pharmacology.
2. University of Cambridge, UK
As you may expect of Cambridge, research is particularly strong – the university outscores even Harvard on this measure. Major research interests at the Department of Pharmacology include cellular neuroscience, systems neuroscience, cell signalling and ion and drug transport mechanisms. At undergraduate level, the department teaches courses for undergraduates studying natural sciences, medicine and veterinary science.
3. National University of Singapore, Singapore
The National University of Singapore (NUS) ranks well across all life sciences, but particularly so in pharmacy and pharmacology - both of which have dedicated departments offering a range of undergraduate and postgraduate courses.
Pharmacy research focuses on areas such as medicinal chemistry, analytical methods, pharmacokinetics and pharmacodynamics, while key pharmacology research topics include neuropharmacology, cardiovascular pharmacology, pharmacokinetics, preclinical toxicology, and pharmacology of inflammation.
4. University of Oxford, UK
As ever, Cambridge’s historic rival is not far behind. Oxford’s Department of Pharmacology offers taught and research-based master’s programs, and four-year DPhil courses. Major research areas include molecular pharmacology, cardiac pharmacology, neuropharmacology, cell signalling, and pharmacogenetics.
5. Karolinska Institute, Sweden
One of the world’s most prestigious medical universities, Sweden’s Karolinska Institute ranks well across the life sciences, but especially for pharmacology. Its Department of Physiology and Pharmacology teaches at both undergraduate and graduate level, with key research areas including electrophysiological neuropharmacology, pharmacogenetics, pharmacological neurochemistry and pharmacological pain research.
Most teaching is in Swedish, but the university does offer English-taught master’s programs, in fields such as global health, biomedicine and health informatics.
6. Monash University, Australia
Monash University has emerged as one of Australia’s top destinations for life sciences subjects. Its Faculty of Pharmacy and Pharmaceutical Sciences offers a wide selection of undergraduate and postgraduate courses – including combinations such as pharmacy and commerce, or pharmaceutical science with chemical engineering. Key research areas include drug candidate optimization, drug delivery systems, medicinal chemistry and medicine use and safety.
7. Imperial College London, UK
Back in the UK again, at first glance you may not think Imperial is especially active in the pharmacy and pharmacology field – in its prospectus the only direct mention of the subjects is in the MSc in Infection Management for Pharmacists.
But in fact, pharmacy and pharmacology are central subjects in many of the taught- and research-based programs within Imperial’s renowned medical and life sciences faculties, including a number of research projects in collaboration with fellow London-based university, UCL.
8. University of Tokyo, Japan
Like all of these pharmacy and pharmacology top ten, the University of Tokyo has strong scores across all indicators used in the QS Rankings by Subject, but especially for employer reputation. This seems to reflect a strong focus on practical training and career preparation at the universities’ Departments of Pharmaceutical Sciences and Pharmacy – courses include elements such as six-month hospital placements and training in pharmaceutical business management.
9. University of Melbourne, Australia
Not far behind its neighbor, Monash, the University of Melbourne is also well reputed in this field. While it doesn’t have a school of pharmacy, its Department of Pharmacology offers majors at undergraduate level, as well as a two-year research training master’s program, two-year MPhil and three-year PhD programs.
10. University of Michigan, US
The University of Michigan’s College of Pharmacy offers programs from bachelor’s up to PhD and PharmD level. It also co-runs several interdisciplinary courses, including an MEng in Pharmaceutical Engineering and a PhD in Medicinal Chemistry.
Research in the field is supported by a number of centers of excellence at the university, including the Vahlteich Medicinal Chemistry Core, the Center for Molecular Drug Targeting, and the Center for Drug Discovery.
This top ten is based on 2012’s QS Rankings by Subject for pharmacy and pharmacology – watch out for any changes in the upcoming 2013 edition! In the meantime, see the current ranking in full >